West Cascades Scenic Byway
Turn-by-Turn Directions
Turn-by-Turn Directions
| Start west on NF-4610 | 12.3 miles (19739 meters) |
|---|---|
| Turn right to stay on N Fork Rd/NF-4610 | 8 miles (12800 meters) |
| Turn right onto OR-224 W/Clackamas Hwy | 6.4 miles (10277 meters) |
| Turn left onto OR-213 S/Cascade Hwy Continue to follow OR-213 S | 35.6 miles (57359 meters) |
| Turn left onto N Water St | 233 feet (71 meters) |
| Take the 1st right onto W Main St | 1.1 miles (1841 meters) |
| Continue onto Cascade Hwy NE | 12.8 miles (20540 meters) |
| Turn left onto the Oregon 22 E ramp to Mill City/Bend | 0.3 miles (434 meters) |
| Merge onto OR-22 E/N Santiam Hwy SE | 36.9 miles (59323 meters) |
| Turn right onto Santiam Ave | 262 feet (80 meters) |
| Turn right on S Detroit Ave | 194 feet (59 meters) |
| Head south on S Detroit Ave | 194 feet (59 meters) |
| Turn left onto Santiam Ave | 262 feet (80 meters) |
| Turn right onto OR-22 E/N Santiam Hwy | 9.3 miles (14932 meters) |
| Turn right onto Bruno Rd | 0.3 miles (528 meters) |
| Turn left on NF-2242 | 0.6 miles (1009 meters) |
| Head west on NF-2242 | 0.6 miles (1009 meters) |
| Turn right onto Bruno Rd | 0.3 miles (528 meters) |
| Turn right on OR-22 E/N Santiam Hwy | 21.4 miles (34441 meters) |
| Head east on OR-22 E/N Santiam Hwy | 0.3 miles (512 meters) |
| Sharp right onto OR-126 W/US-20 W | 3.2 miles (5111 meters) |
| Turn left onto OR-126 E/Mc Kenzie Hwy | 197 feet (60 meters) |
| Turn right onto OR-126 W/Mc Kenzie Hwy | 19.8 miles (31826 meters) |
| Turn left onto OR-126 W/McKenzie Hwy | 9.6 miles (15437 meters) |
| Turn left onto Cougar Dam Rd/NF-19 | 0.4 miles (716 meters) |
| Slight right onto Aufderheide Dr | 2.8 miles (4578 meters) |
| Continue south on Aufderheide Dr | 6.3 miles (10094 meters) |
| Turn right onto S Fork Rd/NF-19 Continue to follow NF-19 | 15.7 miles (25265 meters) |
| Slight right to stay on NF-19 | 0.6 miles (1014 meters) |
| Turn right on National Forest Develop Rd 3569 Trail | 0.8 miles (1237 meters) |
| Head east on National Forest Develop Rd 3569 Trail | 0.8 miles (1237 meters) |
| Turn left to stay on NF-19 | 31.5 miles (50696 meters) |
| Continue onto N Fork Rd | 2.1 miles (3344 meters) |
| Sharp right onto Westfir Rd | 0.5 miles (752 meters) |
| Turn right onto OR-58 W/Willamette Hwy | 443 feet (135 meters) |
| Continue southwest on Deception Creek Rd | 0.9 miles (1496 meters) |
| Turn right onto OR-58 E/Willamette Hwy | 4.2 miles (6722 meters) |
| Turn left onto Crestview St | 0.2 miles (393 meters) |
| Take the 2nd right onto E 1st St | 236 feet (72 meters) |










