Volcanic Legacy Scenic Byway
Turn-by-Turn Directions
Turn-by-Turn Directions
| Slight right onto State Hwy 209/Crater Lake North Hwy Continue to follow Crater Lake North Hwy This road may be seasonally closed | 16.7 miles (26821 meters) |
|---|---|
| Continue onto N Entrance Rd This road may be seasonally closed | 7.7 miles (12358 meters) |
| Turn left on Rim Dr | 2 miles (3148 meters) |
| Head east on Rim Dr | 12.6 miles (20261 meters) |
| Head northwest on Rim Dr | 4.5 miles (7256 meters) |
| Continue south on Rim Dr | 4 miles (6499 meters) |
| Turn left onto Munson Valley Rd | 3.9 miles (6252 meters) |
| Turn left on OR-62 W/4th St | 16.1 miles (25923 meters) |
| Continue west on OR-62 W/4th St | 476 feet (145 meters) |
| Take the 1st left onto Weed Rd E | 1.8 miles (2843 meters) |
| Turn right on Sevenmile Rd | 0.2 miles (309 meters) |
| Head west on Sevenmile Rd | 4.5 miles (7309 meters) |
| Continue onto West Side Rd | 0.3 miles (482 meters) |
| Continue south on NF-830 | 0.3 miles (476 meters) |
| Turn right onto West Side Rd | 16.5 miles (26512 meters) |
| Turn left onto OR-140 E/OR-66 E/Greensprings Dr | 25.2 miles (40573 meters) |
| Head south on US-97 S/The Dalles-California Hwy | 2.3 miles (3635 meters) |
| Head south on US-97 S/The Dalles-California Hwy | 12.5 miles (20067 meters) |
| Turn right on US-97 N | 0.2 miles (263 meters) |
| Take the 1st left onto US-97 N | 0.4 miles (668 meters) |
| Take the 1st right onto CA-161 E Passing through Oregon Entering California | 19.3 miles (31038 meters) |









