Silver Falls Tour Route
Turn-by-Turn Directions
Turn-by-Turn Directions
| Turn right onto Stacy Allison Way | 0.3 miles (520 meters) |
|---|---|
| Turn right onto Evergreen Rd | 0.1 miles (169 meters) |
| Take the 1st left onto W Hayes St | 0.8 miles (1217 meters) |
| Turn right onto N Settlemier Ave | 272 feet (83 meters) |
| Take the 1st left onto Garfield St | 0.3 miles (450 meters) |
| Continue onto Young St | 0.8 miles (1365 meters) |
| Continue north on S Main St | 6.8 miles (10889 meters) |
| Head north on S Main St | 430 feet (131 meters) |
| Take the 1st right onto Church St | 108 feet (33 meters) |
| Take the 1st right onto OR-214 S | 4 miles (6478 meters) |
| Turn left onto D St | 328 feet (100 meters) |
| Take the 1st right onto N 2nd St | 472 feet (144 meters) |
| Take the 1st left onto B St | 0.1 miles (165 meters) |
| Turn left on Mill St | 282 feet (86 meters) |
| Head south on Mill St | 0.2 miles (336 meters) |
| Turn right onto Oak St | 0.2 miles (330 meters) |
| Turn left onto OR-214 S/N Water St Continue to follow OR-214 S | 15.8 miles (25358 meters) |
| Turn left on | 440 feet (134 meters) |
| Continue northwest on | 197 feet (60 meters) |
| Keep left to continue on OR-214 S/Silver Falls Hwy SE | 12 miles (19257 meters) |
| Continue onto N 1st St | 2.8 miles (4460 meters) |
| Continue west on Cleveland St | 0.5 miles (777 meters) |
| Turn left onto N 11th St | 0.1 miles (172 meters) |
| Turn right on Mill Creek Rd SE | 2.3 miles (3689 meters) |
| Head west on Mill Creek Rd SE | 0.8 miles (1249 meters) |
| Continue onto Denver St SE | 0.8 miles (1256 meters) |
| Turn right onto 3rd St SE | 0.3 miles (508 meters) |
| Turn left onto Delaney Rd SE | 2 miles (3233 meters) |










