Pacific Coast Scenic Byway
Turn-by-Turn Directions
Turn-by-Turn Directions
| Start northeast on Nimitz Dr | 0.7 miles (1115 meters) |
|---|---|
| Take the 2nd left onto U.S. 30 W/Leif Erickson Dr Continue to follow U.S. 30 W | 3.3 miles (5292 meters) |
| Slight right onto U.S. 30 W/Marine Dr Continue to follow Marine Dr | 1.5 miles (2372 meters) |
| Slight right onto US-101 S/Oregon Coast Hwy/N Roosevelt Dr Continue to follow US-101 S/Oregon Coast Hwy | 37.9 miles (60986 meters) |
| Turn left on US-101 S/Oregon Coast Hwy | 0.7 miles (1056 meters) |
| Head south on US-101 S/Oregon Coast Hwy | 0.7 miles (1056 meters) |
| Turn left onto US-101 S/Oregon Coast Hwy | 0.6 miles (923 meters) |
| Turn right onto 7th St | 0.1 miles (211 meters) |
| Head southeast on US-101 S/Oregon Coast Hwy | 21.1 miles (34002 meters) |
| Continue southeast on US-101 S/Oregon Coast Hwy | 48.8 miles (78461 meters) |
| Turn left onto SE High School Dr | 0.1 miles (230 meters) |
| Turn right on SE High School Dr | 305 feet (93 meters) |
| Head north on SE High School Dr | 305 feet (93 meters) |
| Turn left onto SE High School Dr | 0.1 miles (230 meters) |
| Turn left onto US-101 S/Oregon Coast Hwy | 118.2 miles (190283 meters) |
| Turn left on US-101 S/Oregon Coast Hwy | 197 feet (60 meters) |










