Rogue-Umpqua Scenic Byway
Turn-by-Turn Directions
Turn-by-Turn Directions
| Start south on W Harrison St | 0.3 miles (428 meters) |
|---|---|
| Take the 1st left onto W Harvard Ave | 0.5 miles (788 meters) |
| Continue onto SW Oak Ave | 0.4 miles (605 meters) |
| Turn left onto SE Stephens St | 0.3 miles (481 meters) |
| Turn right onto OR-138 E/NE Diamond Lake Blvd Continue to follow OR-138 E | 14.9 miles (23984 meters) |
| Turn left onto N Bank Rd | 0.4 miles (609 meters) |
| Continue northwest on Single Tree Ln | 1.2 miles (1930 meters) |
| Turn left onto N Bank Rd | 0.4 miles (609 meters) |
| Turn left onto OR-138 E/N Umpqua Hwy | 55.8 miles (89768 meters) |
| Turn right toward NF-4785 | 75 feet (23 meters) |
| Head northeast on NF-4785 | 348 feet (106 meters) |
| Turn right onto OR-138 E/N Umpqua Hwy Continue to follow OR-138 E | 12.2 miles (19571 meters) |
| Turn right on OR-230 S/W Diamond Lake Hwy | 1.9 miles (3075 meters) |
| Head southwest on OR-230 S/W Diamond Lake Hwy | 21.9 miles (35171 meters) |
| Continue onto OR-62 W/Crater Lake Hwy | 2.4 miles (3799 meters) |
| Continue east on Rd 300 | 0.4 miles (660 meters) |
| Turn right on OR-62 W/Crater Lake Hwy | 38.7 miles (62357 meters) |
| Head south on OR-62 W/Crater Lake Hwy | 0.2 miles (355 meters) |
| Take the 1st right onto OR-234 W | 15 miles (24188 meters) |
| Turn left onto Dardanelles St | 394 feet (120 meters) |
| Take the 2nd left onto OR-99 S/2nd Ave/Gold Hill Spu | 0.4 miles (640 meters) |
| Turn right toward Access Rd | 335 feet (102 meters) |
| Continue straight onto Access Rd | 0.2 miles (315 meters) |










