Journey Through Time Scenic Byway
Turn-by-Turn Directions
Turn-by-Turn Directions
| Start south on US-97 S/Sherman Hwy | 27.6 miles (44474 meters) |
|---|---|
| Turn right on Krusow St | 0.2 miles (256 meters) |
| Continue east on Krusow St | 0.2 miles (256 meters) |
| Turn right on US-97 S | 15.8 miles (25497 meters) |
| Head south on US-97 S | 12 miles (19325 meters) |
| Continue east on 6th St | 472 feet (144 meters) |
| Turn right onto US-97 S/E St Continue to follow US-97 S | 0.1 miles (233 meters) |
| Take the 3rd left onto D St | 253 feet (77 meters) |
| Take the 2nd right onto OR-218 E/State Hwy 218 E | 7.8 miles (12523 meters) |
| Continue southwest on Union St | 0.4 miles (706 meters) |
| Take the 3rd left onto OR-218 E/State Hwy 218 E/Main St Continue to follow OR-218 E/State Hwy 218 E | 34.3 miles (55127 meters) |
| Turn left onto W 7th St | 335 feet (102 meters) |
| Turn left on Adams St | 0.1 miles (238 meters) |
| Head north on Adams St | 0.1 miles (238 meters) |
| Turn right onto W 7th St | 335 feet (102 meters) |
| Turn left onto Washington St | 56 feet (17 meters) |
| Turn right on OR-19 S/John Day Hwy | 19.3 miles (31136 meters) |
| Head east on OR-19 S/John Day Hwy | 15.8 miles (25481 meters) |
| Continue south on OR-19 S/John Day Hwy | 27.8 miles (44724 meters) |
| Head west on US-26 W/Ochoco Hwy | 31.2 miles (50272 meters) |
| Continue north on OR-207 N/Service Creek-Mitchell Hwy | 9.7 miles (15662 meters) |
| Turn left on Girds Creek Rd/S Twickenham Rd | 361 feet (110 meters) |
| Head east on Girds Creek Rd/S Twickenham Rd | 361 feet (110 meters) |
| Turn left on OR-207 N/Service Creek-Mitchell Hwy | 13 miles (20940 meters) |
| Head northwest on OR-207 N/Service Creek-Mitchell Hwy | 1 miles (1685 meters) |
| Turn right onto OR-19 S/OR-207 N/John Day Hwy Continue to follow OR-19 S | 43.5 miles (70060 meters) |
| Turn left onto US-26 E/John Day Hwy | 11.9 miles (19130 meters) |
| Turn left on Cheechako Ranch | 1.1 miles (1780 meters) |
| Head west on Cheechako Ranch | 0.2 miles (254 meters) |
| Continue straight onto Cheechako Ranch | 0.9 miles (1526 meters) |
| Head east on US-26 E/John Day Hwy | 54.3 miles (87456 meters) |
| Turn left onto OR-7 N | 10.6 miles (17059 meters) |
| Turn right on OR-7 N/Whitney Tipton Hwy | 446 feet (136 meters) |
| Head west on OR-7 N/Whitney Tipton Hwy | 446 feet (136 meters) |
| Turn right on OR-7 N/Sumpter Stage Hwy | 32.3 miles (52016 meters) |
| Head north on OR-7 N/Sumpter Stage Hwy | 8.3 miles (13284 meters) |
| Turn left onto 10th St/Broadway St | 0.3 miles (469 meters) |
| Turn right onto 5th St | 0.1 miles (208 meters) |










